6 |
Amador, LuisPositions: IF, P Date of Birth: 2/10/1976 Height: 5'7" Weight: 160 lbs.
An off-season free-agent pickup, Luis joins the Marauders with an extensive playing résumé. He will be counted on to provide a steady glove in the infield and add a quality arm out of an extremely talented bullpen.
• Luis was named to the MSMBL All-Star Game at Skylands Park in September 2002 for the Fall 2002 season as a starter at second base.
• Luis was voted to the MSMBL All-Star Game at Skylands Park in Augusta for the Spring 2002 season as a starter at second base.
• Luis is a three-time league MVP of the Spring/Summer League he played for in New York City.
Current Batting Statistics:
| 50 | 12 | 18 | 3 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.360 | 0.420 | 0.407 |
Current Pitching Statistics:
GP | IP | R | ER | H | BB | SO | HBP | ERA | K/9 | H/9 | BB/9 | W | L | Sv |
| 1 | 4.00 | 5 | 5 | 7 | 3 | 4 | 0 | 11.25 | 9.00 | 15.75 | 6.75 | 0 | 0 | 0 |
Marauder Career Batting Statistics:
|
Season |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
BB |
HBP |
CI |
SAC |
SF |
ROE |
SO |
AVG |
SLG |
OBA |
| Spr. 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Spr. 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Spr. 2008 | 51 | 9 | 12 | 2 | 0 | 0 | 6 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 0.235 | 0.275 | 0.316 |
| Spr. 2007 | 32 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 0.188 | 0.219 | 0.297 |
| Spr. 2003 | 50 | 12 | 18 | 3 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.360 | 0.420 | 0.407 |
| Spr. 2002 | 41 | 9 | 14 | 5 | 0 | 0 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0.341 | 0.463 | 0.449 | Totals: | 180 | 33 | 50 | 11 | 0 | 0 | 18 | 16 | 19 | 4 | 0 | 1 | 2 | 2 | 21 | 0.278 | 0.339 | 0.360 |
Marauder Career Pitching Statistics:
| Spr. 2008 | 1 | 2.33 | 0 | 0 | 2 | 0 | 3 | 0 | 0.00 | 11.59 | 7.73 | 0.00 | 0 | 0 | 0 |
| Spr. 2003 | 1 | 4.00 | 5 | 5 | 7 | 3 | 4 | 0 | 11.25 | 9.00 | 15.75 | 6.75 | 0 | 0 | 0 |
| Spr. 2002 | 4 | 14.33 | 12 | 9 | 14 | 8 | 11 | 0 | 5.65 | 6.91 | 8.79 | 5.02 | 0 | 1 | 1 |
| Totals: | 6 | 20.66 | 17 | 14 | 23 | 11 | 18 | 0 | 6.10 | 7.84 | 10.02 | 4.79 | 0 | 1 | 1 |


