7 |
Legacy, TedPositions: P Date of Birth: 4/17/1985 Height: 6'3" Weight: 195 lbs.
Ted joins the Maroon Mob in Spring 2005 as a Non-Roster Invitee who made the squad with his impressive arm. Ted played high school baseball for Tenafly H.S. before stopping due to arm troubles.
• Ted earned his first save as a Marauder on 4/17/2005 vs. the Clifton Cardinals.
• Ted struck out eight batters in a complete game victory on 5/21/05 vs. the Bronx Royals.
• Ted was named to the Spring 2005 All-Star Game at Skylands Park as a reserve pitcher and pitched 3 scoreless innings in the game.
Current Batting Statistics:
| 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.100 | 0.100 | 0.100 |
Current Pitching Statistics:
GP | IP | R | ER | H | BB | SO | HBP | ERA | K/9 | H/9 | BB/9 | W | L | Sv |
| 5 | 9.33 | 12 | 9 | 6 | 15 | 8 | 0 | 8.68 | 7.72 | 5.79 | 14.47 | 0 | 0 | 0 |
Marauder Career Batting Statistics:
|
Season |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
BB |
HBP |
CI |
SAC |
SF |
ROE |
SO |
AVG |
SLG |
OBA |
| Spr. 2008 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.100 | 0.100 | 0.100 |
| Spr. 2007 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.222 | 0.333 | 0.222 |
| Spr. 2006 | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.077 | 0.154 | 0.143 |
| Spr. 2005 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.000 | 0.125 | Totals: | 49 | 6 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 19 | 0.102 | 0.143 | 0.137 |
Marauder Career Pitching Statistics:
| Spr. 2008 | 5 | 9.33 | 12 | 9 | 6 | 15 | 8 | 0 | 8.68 | 7.72 | 5.79 | 14.47 | 0 | 0 | 0 |
| Spr. 2007 | 4 | 12.00 | 9 | 4 | 10 | 8 | 9 | 0 | 3.00 | 6.75 | 7.50 | 6.00 | 0 | 1 | 0 |
| Spr. 2006 | 1 | 9.00 | 10 | 6 | 16 | 2 | 7 | 0 | 6.00 | 7.00 | 16.00 | 2.00 | 0 | 1 | 1 |
| Spr. 2005 | 11 | 35.33 | 27 | 21 | 48 | 22 | 39 | 1 | 5.35 | 9.93 | 12.23 | 5.60 | 2 | 3 | 1 |
| Totals: | 21 | 65.66 | 58 | 40 | 80 | 47 | 63 | 1 | 5.48 | 8.64 | 10.97 | 6.44 | 2 | 5 | 2 |


