1 |
Checo, MiguelPositions: IF Date of Birth: 3/27/1975 Height: 5'9" Weight: 170 lbs.
A holdover from the Fall 2003 squad led by friend Brian Montalbano, Miguel emerged as a versatile cog in the Marauder attack. He brings a consistent glove, bat and attitude to Mob which cannot be understated.
• Miguel was named to the Spring 2005 All-Star Game at Skylands Park as the starting third baseman.
• Mr. May? Miguel finished May of the Spring 2005 season batting .600 (9-for-15) with two doubles, one triple, six runs scored, six RBI and two SBs.
• Miguel finished tied for 2nd on the team in SBs (E.J. Flores) with six during the Spring 2005 regular season.
Current Batting Statistics:
| 42 | 6 | 10 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.238 | 0.238 | 0.319 |
Marauder Career Batting Statistics:
|
Season |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
BB |
HBP |
CI |
SAC |
SF |
ROE |
SO |
AVG |
SLG |
OBA |
| Spr. 2011 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Spr. 2009 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
| Spr. 2008 | 48 | 8 | 7 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 3 | 8 | 0.146 | 0.146 | 0.226 |
| Spr. 2007 | 56 | 10 | 15 | 0 | 0 | 0 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0.268 | 0.268 | 0.317 |
| Spr. 2006 | 42 | 6 | 10 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.238 | 0.238 | 0.319 |
| Spr. 2005 | 51 | 10 | 18 | 2 | 1 | 0 | 9 | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 0.353 | 0.431 | 0.431 |
| Spr. 2004 | 43 | 7 | 12 | 1 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0.279 | 0.302 | 0.354 | Totals: | 248 | 43 | 64 | 3 | 1 | 0 | 31 | 34 | 25 | 1 | 0 | 2 | 0 | 10 | 32 | 0.258 | 0.278 | 0.328 |


