22 |
Sheppard, TremaynePositions: OF Date of Birth: 7/23/1977 Height: 6'0" Weight: 220 lbs.
A waiver-wire pickup from the Fall 2002 season, Tremayne comes to the Marauders with a lethal fastball and is expected to fortify the pitching rotation.
• Tremayne struck out 10 batters in his MSMBL debut with the Paterson White Sox against the Fairview Jackals in the Fall 2001 season.
Current Batting Statistics:
| 37 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 0.162 | 0.162 | 0.244 |
Current Pitching Statistics:
GP | IP | R | ER | H | BB | SO | HBP | ERA | K/9 | H/9 | BB/9 | W | L | Sv |
| 1 | 12.00 | 3 | 3 | 7 | 7 | 10 | 0 | 2.25 | 7.50 | 5.25 | 5.25 | 0 | 1 | 1 |
Marauder Career Batting Statistics:
|
Season |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
BB |
HBP |
CI |
SAC |
SF |
ROE |
SO |
AVG |
SLG |
OBA |
| Spr. 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Spr. 2009 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.286 | 0.286 |
| Spr. 2008 | 26 | 6 | 5 | 1 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 0.192 | 0.308 | 0.344 |
| Spr. 2007 | 38 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0.184 | 0.211 | 0.295 |
| Spr. 2006 | 37 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 0.162 | 0.162 | 0.244 |
| Spr. 2005 | 32 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 19 | 0.094 | 0.156 | 0.194 |
| Spr. 2004 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.214 | 0.286 | 0.353 |
| Spr. 2003 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.286 | 0.571 | 0.286 | Totals: | 164 | 21 | 28 | 5 | 2 | 0 | 12 | 9 | 22 | 1 | 0 | 0 | 0 | 2 | 81 | 0.171 | 0.226 | 0.273 |
Marauder Career Pitching Statistics:
| Spr. 2009 | 1 | 5.00 | 0 | 0 | 1 | 1 | 6 | 0 | 0.00 | 10.80 | 1.80 | 1.80 | 1 | 0 | 0 |
| Spr. 2008 | 2 | 5.67 | 3 | 3 | 7 | 3 | 5 | 0 | 4.76 | 7.94 | 11.11 | 4.76 | 0 | 0 | 1 |
| Spr. 2007 | 4 | 11.67 | 14 | 13 | 15 | 19 | 9 | 0 | 10.03 | 6.94 | 11.57 | 14.65 | 0 | 2 | 0 |
| Spr. 2006 | 1 | 12.00 | 3 | 3 | 7 | 7 | 10 | 0 | 2.25 | 7.50 | 5.25 | 5.25 | 0 | 1 | 1 |
| Spr. 2005 | 5 | 10.67 | 14 | 12 | 16 | 9 | 9 | 2 | 10.12 | 7.59 | 13.50 | 7.59 | 0 | 2 | 0 |
| Spr. 2004 | 11 | 33.34 | 42 | 30 | 35 | 36 | 32 | 5 | 8.10 | 8.64 | 9.45 | 9.72 | 1 | 5 | 0 |
| Spr. 2003 | 1 | 29.00 | 36 | 36 | 37 | 33 | 30 | 0 | 11.17 | 9.31 | 11.48 | 10.24 | 1 | 2 | 1 |
| Totals: | 25 | 107.35 | 112 | 97 | 118 | 108 | 101 | 7 | 8.13 | 8.47 | 9.89 | 9.05 | 3 | 12 | 3 |


