18 |
Flores, E.J.Positions: OF Date of Birth: 8/9/1977 Height: 5'8" Weight: 165 lbs.
E.J. joined the Marauders during the Spring 2002 season as a quality outfielder along with former teammate Luis Amador. He meshed right in and took over a starting outfield spot with his consistent play in the field.
• E.J. won the Fall 2002 MSMBL Batting Title with an amazing .556 batting average and is the first Marauder to ever win such honors.
• E.J. was named to the MSMBL All-Star Game at Skylands Park in September 2002 for the Fall 2002 season as a starter in Center Field.
• E.J. got his first hit in the MSMBL and went 2 for 3 with 2 SBs against the Berkeley Heights Reds on 4/14/02.
Current Batting Statistics:
| 44 | 10 | 14 | 0 | 0 | 0 | 7 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 5 | 0.318 | 0.318 | 0.412 |
Marauder Career Batting Statistics:
|
Season |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
BB |
HBP |
CI |
SAC |
SF |
ROE |
SO |
AVG |
SLG |
OBA |
| Spr. 2011 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Spr. 2009 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.571 |
| Spr. 2008 | 50 | 12 | 21 | 0 | 0 | 0 | 12 | 6 | 11 | 1 | 0 | 2 | 0 | 1 | 5 | 0.420 | 0.420 | 0.532 |
| Spr. 2007 | 44 | 10 | 14 | 0 | 0 | 0 | 7 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 5 | 0.318 | 0.318 | 0.412 |
| Spr. 2006 | 24 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.083 | 0.083 | 0.267 |
| Spr. 2005 | 54 | 9 | 13 | 1 | 0 | 0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | 0.241 | 0.259 | 0.339 |
| Spr. 2004 | 42 | 7 | 7 | 0 | 0 | 0 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 0.167 | 0.167 | 0.340 |
| Spr. 2003 | 52 | 13 | 15 | 3 | 1 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0.288 | 0.385 | 0.373 |
| Spr. 2002 | 38 | 8 | 9 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0.237 | 0.316 | 0.293 | Totals: | 312 | 63 | 84 | 5 | 2 | 0 | 44 | 28 | 49 | 7 | 0 | 2 | 2 | 5 | 43 | 0.269 | 0.298 | 0.380 |


