21 |
Hill, DavePositions: P, IF, OF Date of Birth: Height: Weight:
Current Batting Statistics:
| 50 | 15 | 22 | 2 | 0 | 2 | 16 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | 3 | 0.440 | 0.600 | 0.517 |
Current Pitching Statistics:
GP | IP | R | ER | H | BB | SO | HBP | ERA | K/9 | H/9 | BB/9 | W | L | Sv |
| 7 | 37.00 | 23 | 10 | 43 | 5 | 20 | 4 | 2.43 | 4.86 | 10.46 | 1.22 | 5 | 1 | 0 |
Marauder Career Batting Statistics:
|
Season |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
BB |
HBP |
CI |
SAC |
SF |
ROE |
SO |
AVG |
SLG |
OBA |
| Spr. 2006 | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.429 | 0.571 | 0.429 |
| Spr. 2005 | 27 | 8 | 6 | 0 | 0 | 0 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.222 | 0.222 | 0.344 |
| Spr. 2004 | 39 | 4 | 11 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0.282 | 0.282 | 0.404 |
| Spr. 2003 | 48 | 12 | 19 | 3 | 0 | 3 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0.396 | 0.646 | 0.508 |
| Spr. 2002 | 34 | 6 | 12 | 3 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.353 | 0.559 | 0.389 |
| Spr. 2001 | 47 | 14 | 14 | 2 | 1 | 2 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.298 | 0.511 | 0.365 |
| Spr. 2000 | 50 | 15 | 22 | 2 | 0 | 2 | 16 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | 3 | 0.440 | 0.600 | 0.517 |
| Spr. 1999 | 63 | 23 | 37 | 13 | 4 | 1 | 37 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 9 | 0.587 | 0.968 | 0.600 | Totals: | 315 | 82 | 124 | 24 | 7 | 8 | 102 | 15 | 37 | 4 | 0 | 3 | 3 | 4 | 36 | 0.394 | 0.590 | 0.463 |
Marauder Career Pitching Statistics:
| Spr. 2008 | 1 | 2.00 | 3 | 3 | 3 | 2 | 1 | 1 | 13.50 | 4.50 | 13.50 | 9.00 | 0 | 0 | 0 |
| Spr. 2006 | 1 | 19.00 | 3 | 3 | 16 | 2 | 16 | 0 | 1.42 | 7.58 | 7.58 | 0.95 | 1 | 0 | 0 |
| Spr. 2005 | 8 | 47.33 | 19 | 8 | 37 | 8 | 44 | 5 | 1.52 | 8.37 | 7.04 | 1.52 | 4 | 2 | 0 |
| Spr. 2004 | 7 | 36.33 | 31 | 16 | 40 | 13 | 26 | 2 | 3.96 | 6.44 | 9.91 | 3.22 | 2 | 4 | 0 |
| Spr. 2003 | 1 | 54.33 | 30 | 30 | 61 | 13 | 38 | 0 | 4.97 | 6.29 | 10.10 | 2.15 | 5 | 1 | 0 |
| Spr. 2002 | 6 | 28.00 | 34 | 26 | 44 | 11 | 26 | 2 | 8.36 | 8.36 | 14.14 | 3.54 | 2 | 2 | 0 |
| Spr. 2001 | 1 | 52.33 | 40 | 40 | 79 | 12 | 30 | 0 | 6.88 | 5.16 | 13.59 | 2.06 | 1 | 4 | 0 |
| Spr. 2000 | 7 | 37.00 | 23 | 10 | 43 | 5 | 20 | 4 | 2.43 | 4.86 | 10.46 | 1.22 | 5 | 1 | 0 |
| Spr. 1999 | 8 | 51.33 | 50 | 33 | 71 | 16 | 29 | 4 | 5.79 | 5.08 | 12.45 | 2.81 | 5 | 1 | 0 |
| Totals: | 40 | 327.65 | 233 | 169 | 394 | 82 | 230 | 18 | 4.64 | 6.32 | 10.82 | 2.25 | 25 | 15 | 0 |
Splits content goes here.


