33 |
Yuschak, TimPositions: IF, P, OF Date of Birth: 10/24/1974 Height: 6'2" Weight: 210 lbs.
Tim came to the Marauders after playing the 1998 season with the Giants of the Mel Ott League. He had a productive season for them by playing a stellar left-field.
By becoming a threat at the plate, he made pitchers league-wide think twice about what to throw to him.
His playing credentials include playing his high school baseball at Bergen Technical High School along with former teammates Jorge Hurtado and Lee Valentin.
• Tim was voted to the MSMBL All-Star Game at Skylands Park in Augusta for the Spring 2002 season as a starter at first base.
• Tim finished tied for first in home-runs hit, second in batting and on-base average and third in slugging percentage for the Marauders in 1999.
• Tim was named to the 1999 NJ-MABL Spring All-Star Game as a starter at first base for his stellar first half-season performance.
Current Batting Statistics:
| 16 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.250 | 0.250 | 0.429 |
Current Pitching Statistics:
GP | IP | R | ER | H | BB | SO | HBP | ERA | K/9 | H/9 | BB/9 | W | L | Sv |
| 1 | 1.33 | 2 | 2 | 1 | 3 | 1 | 0 | 13.53 | 6.77 | 6.77 | 20.30 | 0 | 1 | 0 |
Marauder Career Batting Statistics:
|
Season |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
BB |
HBP |
CI |
SAC |
SF |
ROE |
SO |
AVG |
SLG |
OBA |
| Spr. 2005 | 15 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.267 | 0.467 | 0.312 |
| Spr. 2004 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.250 | 0.250 | 0.429 |
| Spr. 2003 | 46 | 8 | 11 | 1 | 0 | 1 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 0.239 | 0.326 | 0.314 |
| Spr. 2002 | 51 | 18 | 22 | 3 | 0 | 2 | 13 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 8 | 0.431 | 0.608 | 0.517 |
| Spr. 2001 | 43 | 7 | 14 | 2 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.326 | 0.442 | 0.356 |
| Spr. 2000 | 52 | 12 | 16 | 0 | 0 | 1 | 10 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 14 | 0.308 | 0.365 | 0.345 |
| Spr. 1999 | 62 | 22 | 28 | 5 | 1 | 4 | 25 | 6 | 7 | 3 | 0 | 2 | 1 | 2 | 8 | 0.452 | 0.758 | 0.528 | Totals: | 285 | 73 | 99 | 12 | 2 | 9 | 68 | 18 | 30 | 5 | 0 | 3 | 2 | 8 | 53 | 0.347 | 0.498 | 0.419 |
Marauder Career Pitching Statistics:
| Spr. 2004 | 1 | 1.33 | 2 | 2 | 1 | 3 | 1 | 0 | 13.53 | 6.77 | 6.77 | 20.30 | 0 | 1 | 0 |
| Spr. 2003 | 1 | 2.00 | 1 | 1 | 3 | 4 | 3 | 0 | 4.50 | 13.50 | 13.50 | 18.00 | 0 | 1 | 1 |
| Spr. 2002 | 4 | 3.67 | 3 | 2 | 4 | 2 | 2 | 0 | 4.90 | 4.90 | 9.81 | 4.90 | 0 | 0 | 1 |
| Spr. 2001 | 1 | 1.00 | 4 | 4 | 5 | 1 | 0 | 0 | 36.00 | 0.00 | 45.00 | 9.00 | 1 | 0 | 0 |
| Spr. 2000 | 5 | 9.67 | 13 | 9 | 14 | 4 | 6 | 1 | 8.38 | 5.58 | 13.03 | 3.72 | 0 | 1 | 2 |
| Spr. 1999 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 18.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Totals: | 13 | 18.67 | 23 | 18 | 27 | 14 | 14 | 1 | 8.68 | 6.75 | 13.02 | 6.75 | 1 | 3 | 4 |


