20 |
Biegel, PetePositions: P, IF, OF Date of Birth: Height: Weight:
Current Batting Statistics:
| 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0.077 | 0.077 | 0.250 |
Current Pitching Statistics:
GP | IP | R | ER | H | BB | SO | HBP | ERA | K/9 | H/9 | BB/9 | W | L | Sv |
| 8 | 36.67 | 43 | 33 | 45 | 26 | 30 | 3 | 8.10 | 7.36 | 11.04 | 6.38 | 2 | 3 | 0 |
Marauder Career Batting Statistics:
|
Season |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
BB |
HBP |
CI |
SAC |
SF |
ROE |
SO |
AVG |
SLG |
OBA |
| Spr. 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Spr. 2005 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0.100 | 0.100 | 0.182 |
| Spr. 2004 | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.211 | 0.263 | 0.250 |
| Spr. 2003 | 13 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.385 | 0.462 | 0.385 |
| Spr. 2002 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.130 | 0.130 | 0.130 |
| Spr. 2001 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.062 | 0.062 | 0.118 |
| Spr. 2000 | 13 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0.231 | 0.308 | 0.333 |
| Spr. 1999 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0.077 | 0.077 | 0.250 | Totals: | 117 | 9 | 19 | 3 | 0 | 0 | 15 | 1 | 6 | 3 | 0 | 0 | 0 | 7 | 39 | 0.162 | 0.188 | 0.222 |
Marauder Career Pitching Statistics:
| Spr. 2005 | 4 | 8.00 | 13 | 10 | 18 | 5 | 6 | 1 | 11.25 | 6.75 | 20.25 | 5.63 | 0 | 0 | 0 |
| Spr. 2004 | 7 | 30.99 | 30 | 21 | 37 | 25 | 20 | 4 | 6.10 | 5.81 | 10.75 | 7.26 | 1 | 2 | 0 |
| Spr. 2003 | 1 | 28.00 | 33 | 33 | 41 | 27 | 20 | 0 | 10.61 | 6.43 | 13.18 | 8.68 | 0 | 4 | 0 |
| Spr. 2002 | 7 | 42.67 | 48 | 34 | 51 | 30 | 24 | 4 | 7.17 | 5.06 | 10.76 | 6.33 | 2 | 3 | 0 |
| Spr. 2001 | 1 | 29.00 | 41 | 41 | 48 | 32 | 18 | 0 | 12.72 | 5.59 | 14.90 | 9.93 | 1 | 3 | 0 |
| Spr. 2000 | 11 | 56.33 | 74 | 43 | 77 | 48 | 40 | 3 | 6.87 | 6.39 | 12.30 | 7.67 | 6 | 4 | 0 |
| Spr. 1999 | 8 | 36.67 | 43 | 33 | 45 | 26 | 30 | 3 | 8.10 | 7.36 | 11.04 | 6.38 | 2 | 3 | 0 |
| Totals: | 39 | 231.66 | 282 | 215 | 317 | 193 | 158 | 15 | 8.35 | 6.14 | 12.32 | 7.50 | 12 | 19 | 0 |
Splits content goes here.


