9 |
Moore, MiAngeloPositions: Mgr.
IF Date of Birth: Height: Weight:
Current Batting Statistics:
| 20 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.150 | 0.200 | 0.150 |
Marauder Career Batting Statistics:
|
Season |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
BB |
HBP |
CI |
SAC |
SF |
ROE |
SO |
AVG |
SLG |
OBA |
| Spr. 2008 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.200 |
| Spr. 2007 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
| Spr. 2006 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.167 |
| Spr. 2005 | 21 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0.238 | 0.238 | 0.304 |
| Spr. 2004 | 14 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.357 | 0.357 | 0.438 |
| Spr. 2003 | 22 | 4 | 8 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.364 | 0.500 | 0.391 |
| Spr. 2002 | 20 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.150 | 0.200 | 0.150 |
| Spr. 2001 | 19 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.421 | 0.429 |
| Spr. 2000 | 12 | 4 | 4 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0.333 | 0.583 | 0.385 |
| Spr. 1999 | 23 | 4 | 8 | 3 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.348 | 0.478 | 0.423 | Totals: | 147 | 19 | 42 | 6 | 1 | 1 | 26 | 9 | 13 | 0 | 0 | 1 | 1 | 6 | 16 | 0.286 | 0.361 | 0.344 |
Marauder Career Pitching Statistics:
| Spr. 2003 | 1 | 0.01 | 4 | 4 | 0 | 1 | 0 | 0 | 3,600.00 | 0.00 | 0.00 | 900.00 | 0 | 0 | 0 |
| Totals: | 1 | 0.01 | 4 | 4 | 0 | 1 | 0 | 0 | 3,600.00 | 0.00 | 0.00 | 900.00 | 0 | 0 | 0 |
Splits content goes here.


